Leoch Battery UK

GTP – GEL Tubular Plate

Our Gel Tubular Plate (GTP) range is a great gel technology solution for deep cycle applications. Designed with a long life cycling capability that reach up to 1500 cycles @80% DoD and a design life of up to 16 years (dependent on model and use). This series is also sealed and maintenance free.

Features

Wide range including 2V cells, 12V top terminal and unique 12V front terminal blocks

Ideal for cyclic applications offering 2000 cycles at 60% DoD and high depths of discharge

Design life of 12V series is up to 16 years

Unique anti-explosion one-way vent valve design to minimize water loss and increase safety

Maintenance free design throughout the battery’s life (in accordance to the provided product and user’s manual)

ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength

Capacity rating: 80Ah (C100Premium lead-acid technology – Gel Tubular Plate

True deep-cycle and deep-discharge capabilities

Sealed & maintenance-free

Robust outer shell + handle for easy transportation

Specification

Model Nominal Voltage (V) Rated Capacity 100Hr @ 1.80V/cell (AH) Approx. Dimensions Approx. Weight Terminal Type
L W H TH
mm in. mm in. mm in. mm in. kg lbs
2 260 103.00 4.06 206.00 8.11 355.00 13.98 390.00 15.35 18.80 41.50 M8
2 325 124.00 4.88 206.00 8.11 355.00 13.98 390.00 15.35 22.40 49.40 M8
2 390 145.00 5.71 206.00 8.11 355.00 13.98 390.00 15.35 26.40 58.20 M8
2 455 124.00 4.88 206.00 8.11 471.00 18.54 506.00 19.92 29.00 63.90 M8
2 546 145.00 5.71 206.00 8.11 471.00 18.54 506.00 19.92 34.50 76.10 M8
2 637 166.00 6.54 206.00 8.11 471.00 18.54 506.00 19.92 39.00 86.00 M8
2 780 145.00 5.71 206.00 8.11 646.00 25.43 681.00 26.81 48.00 105.80 M8
2 1040 191.00 7.52 210.00 8.27 646.00 25.43 681.00 26.81 65.10 143.50 M8
2 1300 233.00 9.17 210.00 8.27 646.00 25.43 681.00 26.81 78.50 173.10 M8
2 1560 275.00 10.83 210.00 8.27 646.00 25.43 681.00 26.81 93.00 205.10 M8
2 1950 275.00 10.83 210.00 8.27 796.00 31.34 831.00 32.72 115.00 253.60 M8
2 2600 399.00 15.71 214.00 8.27 772.00 30.39 807.00 31.77 155.00 341.80 M8
2 3250 487.00 19.17 212.00 8.35 772.00 30.39 807.00 31.77 196.00 432.20 M8
2 3900 576.00 22.68 212.00 8.35 772.00 30.39 807.00 31.77 232.00 511.60 M8
12 120 551.00 21.70 110.00 4.33 287.00 11.30 287.00 11.30 39.70 87.50 M6
12 180 549.50 21.60 124.50 4.90 315.00 12.40 315.00 12.40 51.70 114.00 M8
12 72 260.00 10.20 168.00 6.61 208.00 8.20 229.00 9.00 23.70 52.30 T14
12 120 408.00 16.10 177.00 6.97 225.00 8.90 225.00 8.90 38.30 84.50 M8
12 144 483.00 19.00 170.00 6.69 238.50 9.40 238.50 9.40 45.70 100.80 M8
12 168 532.00 20.90 207.00 8.15 214.00 8.40 220.00 8.70 54.00 119.10 M8
12 192 532.00 20.90 207.00 8.15 214.00 8.40 220.00 8.70 59.30 130.80 M8
12 240 522.00 20.60 268.00 10.55 220.00 8.70 226.00 8.90 75.90 167.40 M8

Suitable for the following sectors