Leoch Battery UK

AGM Mobility

The mobility sector demands reliability when it comes to its battery needs, that’s why our AGM mobility range is a great option for any mobility scooter. Available in most popular sizes to accommodate any make or model of mobility scooter. As we as being designed for deep cycle application offering more than 600 cycles at 50% DoD.

Features

Model range from 12AH up to 80AH

Capable of up to 600 cycles at 50% DoD

Designed and optimized for cyclic intensive applications AGM series offer high resilience for deep discharge recovery

Unique anti-explosion one-way vent valve design to minimize water loss and increase safety

Thick plates using a special pasting formula ensures long service life

ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength

Absorbed Glass Mat (AGM) technology

Deep-cycle, long-life

Vibration-resistant

Environmentally friendly, no toxic materials

Sealed and safe, maintenance-free design

Non-spill, no leakage

Specification

Model Nominal Voltage (V) Rated Capacity 10Hr @ 1.80V/cell (AH) Approx. Dimensions Approx. Weight Terminal Type
L W H TH
mm in. mm in. mm in. mm in. kg lbs
6 5.6 70 2.76 47 1.85 100 3.94 106 4.17 0.90 1.98 T2
6 13 151 5.94 51 2.01 94 3.70 100 3.94 2.05 4.52 T2
12 3.2 134 5.28 67 2.64 60.5 2.38 66.5 2.62 1.35 2.98 T1
12 5 90 3.54 70 2.76 101 3.98 107 4.21 1.83 4.04 T1
12 7.2 151 5.94 65 2.56 93.5 3.68 99.5 3.92 2.50 5.51 T2
12 8 151 5.94 65 2.56 93.5 3.68 99.5 3.92 2.47 5.45 T2
12 13 151 5.94 98 3.86 95 3.74 101 3.98 4.05 8.93 T2
12 18 182 7.15 77 3.01 168 6.59 168 6.59 6.00 13.20 T3
12 24 166 6.54 175 6.89 126 4.96 126 4.96 8.57 18.90 T12 (M5)
12 24 164 6.46 125 4.92 176 6.93 176 6.93 9.10 20.10 T3-A
12 26 166 6.54 175 6.89 125 4.92 125 4.92 9.35 20.60 T3
12 33 195 7.68 130 5.12 164 6.46 182 7.17 11.65 25.70 T5
12 38 197 7.76 165 6.50 170 6.69 170 6.69 14.20 31.30 T6 (M6)
12 50 257 10.12 132 5.20 200 7.87 200 7.87 17.60 38.80 T6 (M6)
12 55 229 9.02 138 5.43 210 8.27 230 9.06 17.70 39.00 T9
12 75 260 10.24 168 6.61 208 8.19 214 8.43 22.30 49.20 T6 (M6)
12 100 330 12.99 173 6.81 212 8.35 220 8.66 30.60 67.50 T11 (M8)
12 120 408 16.06 177 6.97 225 8.86 225 8.86 37.30 82.20 T11 (M8)
12 150 483 19.02 170 6.69 239 9.39 239 9.39 43.20 95.30 T11 (M8)
12 200 522 20.55 240 9.45 218 8.58 224 8.82 62.20 137.20 T11 (M8)

Suitable for the following sectors