Leoch Battery UK

AGM XP

Leoch XP series, are AGM Valve-Regulated Lead-Acid front terminal batteries that have been optimized for UPS applications. Engineered using advanced TTP technologies, they offer ultra-high-power discharge rates at 15mins and high consistency for multiple string applications, XP batteries offer 12 year design life.

Features

Long design life classified according to Eurobat.

Case sizing designs for increased replacement compatibility

Increased consistency by utilizing low tolerance manufacturing techniques

Unique one-way vent valve design to minimize water loss and increase safety

Reduced grid corrosion and elongated battery life, due to advanced lead tin calcium alloy used

ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength

Specification

Model Nominal Voltage (V) Rated Power Discharge 15min @ 1.67V/cell (W) Rated Capacity 20Hr @ 1.80V/cell (AH) Rated Capacity 10Hr @ 1.80V/cell (AH) Approx. Dimensions (mm) Approx. Weight (kg) Terminal Type
L W H TH
mm in mm in mm in mm in kg lbs
12 92.8 27 26.1 164.00 6.46 125.00 4.92 172.00 6.77 175.00 6.89 7.90 17.42 T12(M5)
12 150 35 33.5 195.00 7.68 130.00 5.12 164.00 6.46 167.00 6.57 10.20 22.49 T6-I(M6)
12 240.8 55 52.6 229.00 9.02 138.00 5.43 200.00 7.87 203.00 7.99 17.70 39.02 T6(M6)
12 324.6 82 78.6 260.00 10.24 168.00 6.61 208.00 8.19 211.00 8.31 24.20 53.35 T6(M6)
12 374 95 90.7 306.00 12.05 168.00 6.61 208.00 8.19 211.00 8.31 28.20 62.17 T6(M6)
12 402 101.6 96 325.50 12.81 170.00 6.69 213.00 8.39 216.00 8.50 31.60 69.67 T8(M6)
12 505.6 142 136 335.00 13.19 172.00 6.77 275.00 10.83 278.00 10.94 42.60 93.92 T8(M6)
12 540.1 155 147 335.00 13.19 172.00 6.77 275.00 10.83 278.00 10.94 42.60 93.92 T8(M6)
12 740 210 522.00 20.55 240.00 9.45 218.00 8.58 224.00 8.82 64.50 142.20 T11(M8)
12 810 230 522.00 20.55 268.00 10.55 220.00 8.66 226.00 8.90 73.30 161.60 T11(M8)

Characteristics

Suitable for the following sectors