Leoch Battery UK

Japanese – JIS

The JIS series is a great quality, sealed flooded lead-acid collection from Leoch, one of the largest multi-range battery manufacturers in the world. All batteries in the Leoch JIS (Japanese) range are entirely maintenance-free, offering reliability and peace of mind with each and every purchase. With ranges catering for cars, commercial vehicles and more, Leoch is a brand to be trusted.

Features

Wide range of models from 32Ah up to 225Ah

High Cranking Performance from 310 up to 1280 cold Cranking Amps

Good charging acceptance

Excellent antivibration design

Advanced sulphate-resistant technology

Terminals to fit cars of Japanese manufacturers

Lead Calcium technology (reduced self-discharge, reduced fluid loss)

Fit and forget, maintenance-free design

Fully charged and ready to fit

Charge level indicator for convenience

Specification

Group Number Model Electric eye Nominal Rated RC (min) CCA (-18℃) Approx. Dimensions Hold Handles Approx. Terminal Type
Voltage Capacity L W H TH Down Weight
(V) C20(Ah) mm mm mm mm kg Terminal Layout
B20 36B20L YES 12 32 47 310 195 126 201 222 B0 TS1 9.2 3 0
B20 36B20L NO 12 32 47 310 195 126 201 222 B0 TS1 9.2 3 0
B20 36B20R YES 12 32 47 310 195 126 201 222 B0 TS1 9.2 3 1
B20 36B20R NO 12 32 47 310 195 126 201 222 B0 TS1 9.2 3 1
B20 38B20LS NO 12 36 54 335 195 126 201 222 B0 TS1 9.7 1 0
B20 38B20L YES 12 36 54 335 195 126 201 222 B0 TS1 9.6 3 0
B20 38B20L NO 12 36 54 335 195 126 201 222 B0 TS1 9.6 3 0
B20 38B20RS NO 12 36 54 335 195 126 201 222 B0 TS1 9.7 1 1
B20 38B20R YES 12 36 54 335 195 126 201 222 B0 TS1 9.6 3 1
B20 38B20R NO 12 36 54 335 195 126 201 222 B0 TS1 9.6 3 1
B24 6-QW-32(290)-L YES 12 32 47 290 236 128 200 222 B0 TS1 10.3 3 0
B24 6-QW-32(290)-R YES 12 32 47 290 236 128 200 222 B0 TS1 10.5 1 1
B24 6-QW-36(320)-R NO 12 36 54 320 236 128 200 222 B0 TS1 10.9 1 1
B24 6-QW-36(320)-R YES 12 36 54 320 236 128 200 222 B0 TS1 10.7 3 1
B24 6-QW-45(410)-L NO 12 45 70 410 236 128 200 222 B0 TS1 11.7 1 0
B24 46B24L NO 12 45 70 350 236 128 200 222 B0 TS1 11.6 3 0
B24 46B24R NO 12 45 70 350 236 128 200 222 B0 TS1 11.6 3 1
B24 46B24RS NO 12 45 70 410 236 128 200 222 B0 TS1 11.7 1 1
B24 46B24LS YES 12 45 70 410 236 128 200 222 B0 TS1 11.7 1 0
B24 46B24L YES 12 45 70 350 236 128 200 222 B0 TS1 11.6 3 0
B24 46B24R YES 12 45 70 350 236 128 200 222 B0 TS1 11.6 3 1
B24 46B24RS YES 12 45 70 410 236 128 200 222 B0 TS1 11.7 1 1
B24 55B24L YES 12 48 75 350 236 128 200 222 B0 TS1 12 3 0
B24 32B24LS NO 12 40 61 380 236 128 200 222 B0 TS1 11.4 1 0
B24 32B24L NO 12 40 61 350 236 128 200 222 B0 TS1 11.2 3 0
B24 32B24RS NO 12 40 61 380 236 128 200 222 B0 TS1 11.4 1 1
B24 32B24R NO 12 40 61 350 236 128 200 222 B0 TS1 11.2 3 1
D23 6-QW-43(380)-L YES 12 43 66 380 231.5 172 202 223 B0 TS1 13.5 1 0
D23 6-QW-50(450)-L YES 12 50 79 450 231.5 172 202 223 B0 TS1 14 1 0
D23 6-QW-55(480)-L YES 12 55 88 480 231.5 172 202 223 B0 TS1 14.7 1 0
D23 6-QW-55(480)-R YES 12 55 88 480 231.5 172 202 223 B0 TS1 14.7 1 1
D23 6-QW-55(480)-R NO 12 55 88 480 231.5 172 202 223 B0 TS1 14.7 1 1
D23 55D23L NO 12 60 98 520 231.5 172 202 223 B0 TS1 15.2 0 1
D23 55D23R NO 12 60 98 520 231.5 172 202 223 B0 TS1 15.2 1 1
D23 75D23L NO 12 63 104 550 231.5 172 202 223 B0 TS1 15.9 1 0
D26 6-QW-39(330)-L YES 12 39 59 330 259 174.8 200+1-2 221 B1 TS1 14.1 1 0
D26 6-QW-39(330)-R YES 12 39 59 330 259 174.8 200+1-2 221 B1 TS1 14.1 1 1
D26 6-QW-43(360)-L YES 12 43 66 360 259 174.8 200+1-2 221 B1 TS1 14.8 1 0
D26 6-QW-43(360)-R YES 12 43 66 360 259 174.8 200+1-2 221 B1 TS1 14.8 1 1
D26 48D26L NO 12 50 79 410 259 174.8 200+1-2 221 B1 TS1 15.3 1 0
D26 48D26R NO 12 50 79 410 259 174.8 200+1-2 221 B1 TS1 15.3 1 1
D26 6-QW-55(450)-L NO 12 55 88 450 259 174.8 200+1-2 221 B1 TS1 16.1 1 0
D26 6-QW-55(450)-R NO 12 55 88 450 259 174.8 200+1-2 221 B1 TS1 16.1 1 1
D26 55D26L NO 12 60 98 500 259 174.8 200+1-2 221 B1 TS1 16.5 1 0
D26 55D26L YES 12 60 98 500 259 174.8 200+1-2 221 B1 TS1 16.5 1 0
D26 55D26R NO 12 60 98 500 259 174.8 200+1-2 221 B1 TS1 16.5 1 1
D26 55D26R YES 12 60 98 500 259 174.8 200+1-2 221 B1 TS1 16.5 1 1
D26 65D26L NO 12 65 108 540 259 174.8 200+1-2 221 B1 TS1 17.2 1 0
D26 65D26R NO 12 65 108 540 259 174.8 200+1-2 221 B1 TS1 17.2 1 1
D26 80D26L YES 12 70 118 600 259 174.8 200+1-2 221 B1 TS1 17.7 1 0
D26 80D26L NO 12 70 118 600 259 174.8 200+1-2 221 B1 TS1 17.7 1 0
D26 80D26R YES 12 70 118 600 259 174.8 200+1-2 221 B1 TS1 17.7 1 1
D26 80D26R NO 12 70 118 600 259 174.8 200+1-2 221 B1 TS1 17.7 1 1
D26 6-QW-75(630)-L YES 12 75 128 630 259 174.8 200+1-2 221 B1 TS1 18.4 1 0
D26 6-QW-75(630)-R YES 12 75 128 630 259 174.8 200+1-2 221 B1 TS1 18.4 1 1
D26 6-QW-75(630)-R NO 12 75 128 630 259 174.8 200+1-2 221 B1 TS1 18.4 1 1
D26 90D26L NO 12 80 138 660 259 174.8 200+1-2 221 B1 TS1 18.9 1 0
D31 6-QW-55(410)-L YES 12 55 88 410 303 170 201 222 B1 TS1 17.3 1 0
D31 6-QW-55(410)-R YES 12 55 88 410 303 170 201 222 B1 TS1 17.3 1 1
D31 6-QW-65(500)-L YES 12 65 108 500 303 170 201 222 B1 TS1 18.5 1 0
D31 6-QW-65(500)-L NO 12 65 108 500 303 170 201 222 B1 TS1 18.5 1 0
D31 6-QW-65(500)-R YES 12 65 108 500 303 170 201 222 B1 TS1 18.5 1 1
D31 6-QW-65(500)-R NO 12 65 108 500 303 170 201 222 B1 TS1 18.5 1 1
D31 65D31L YES 12 70 118 550 303 170 201 222 B1 TS1 19.2 1 0
D31 65D31R YES 12 70 118 550 303 170 201 222 B1 TS1 19.2 1 1
D31 75D31L YES 12 75 128 590 303 170 201 222 B1 TS1 19.7 1 0
D31 75D31L NO 12 75 128 590 303 170 201 222 B1 TS1 19.7 1 0
D31 75D31R NO 12 75 128 590 303 170 201 222 B1 TS1 19.7 1 1
D31 95D31L YES 12 80 138 630 303 170 201 222 B1 TS1 20.2 1 0
D31 95D31L NO 12 80 138 630 303 170 201 222 B1 TS1 20.2 1 0
D31 95D31R YES 12 80 138 630 303 170 201 222 B1 TS1 20.2 1 1
D31 95D31R NO 12 80 138 630 303 170 201 222 B1 TS1 20.2 1 1
E41 6-QW-70(510)-R YES 12 70 118 510 408±3 170 209 233 B0 TS8 22.5 1 1
E41 6-QW-80(590)-R NO 12 80 138 590 408±3 170 209 233 B0 TS8 23.7 1 1
E41 6-QW-80(590)-R NO 12 80 138 590 408±3 170 209 237 B0 TS8 23.8 4 1
E41 6-QW-90(670)-L YES 12 90 158 670 408±3 170 209 233 B0 TS8 24.8 1 0
E41 6-QW-90(670)-R YES 12 90 158 670 408±3 170 209 233 B0 TS8 24.8 1 1
E41 6-QW-90(670)-R NO 12 90 158 670 408±3 170 209 233 B0 TS8 24.8 1 1
E41 6-QW-90(670)-R NO 12 90 158 670 408±3 170 209 237 B0 TS8 24.9 4 1
E41 6-QW-95(700)-R YES 12 95 169 700 408±3 170 209 233 B0 TS8 25.3 1 1
E41 6-QW-95(700)-L NO 12 95 169 700 408±3 170 209 233 B0 TS8 25.3 1 0
E41 6-QW-95(700)-R NO 12 95 169 700 408±3 170 210 233.5 B0 TS8 25.5 1 1
E41 95E41L NO 12 100 179 750 408±3 170 209 233 B0 TS8 25.9 1 0
E41 95E41R NO 12 100 179 750 408±3 170 209 233 B0 TS8 25.9 1 1
E41 6-QW-120(750)-L YES 12 120 223 750 408±3 170 209 233 B0 TS8 27.5 1 0
E41 6-QW-120(750)-R YES 12 120 223 750 408±3 170 209 233 B0 TS8 27.5 1 1
F51 6-QW-85(550)-L YES 12 85 148 550 504±3 183.5 200 223 B0 TS8 29.1 1 4
F51 6-QW-85(550)-R YES 12 85 148 550 504±3 183.5 200 223 B0 TS8 29.1 1 3
F51 6-QW-110(750)-L YES 12 110 201 750 504±3 183.5 200 223 B0 TS8 32 1 4
F51 115F51 YES 12 120 223 800 504±3 183.5 200 223 B0 TS8 32.6 1 4
F51 6-QWS-120(800)-R NO 12 120 223 800 504±3 183.5 200 223 B0 TS8 32.6 1 3
F51 6-QWS-130(880)-R NO 12 130 245 880 504±3 183.5 200 223 B0 TS8 34.1 1 3
F51 6-QW-140(950)-R YES 12 140 267 950 504±3 183.5 200 223 B0 TS8 35.6 1 3
G51 6-QWS-130(800)-R YES 12 130 245 800 510+2-5 222+0-5 196±3 217±3 B0 TS8 37.2 1 3
G51 6-QW-135(800)-R NO 12 135 256 800 510+2-5 222+0-5 196±3 217±3 B0 TS8 37.7 1 3
G51 6-QW-145(880)-R YES 12 145 278 880 510+2-5 222+0-5 196±3 217±3 B0 TS8 38.8 1 3
G51 145G51 YES 12 150 290 900 510+2-5 222+0-5 196±3 217±3 B0 TS8 39.6 1 4
G51 6-QW-160(950)-R YES 12 160 313 950 510+2-5 222+0-5 196±3 217±3 B0 TS8 40.3 1 3
G51 6-QWS-160(950)-R YES 12 160 313 950 510+2-5 222+0-5 196±3 217±3 B0 TS8 40.3 1 3
G51 6-QW-165(1000)-R YES 12 165 324 1000 510+2-5 222+0-5 196±3 217±3 B0 TS8 41.2 1 3
G51 6-QWS-165(1000)-R YES 12 165 324 1000 510+2-5 222+0-5 196±3 217±3 B0 TS8 41.2 1 3
G51 6-QW-175(1050)-R YES 12 175 348 1050 510+2-5 222+0-5 196±3 217±3 B0 TS8 42.7 1 3
G51 6-QWS-175(1050)-R YES 12 175 348 1050 510+2-5 222+0-5 196±3 217±3 B0 TS8 42.7 1 3
G51 6-QWS-180(1080)-R YES 12 180 360 1080 510+2-5 222+0-5 196±3 217±3 B0 TS8 43.5 1 3
G51 195G51 YES 12 180 360 1080 510+2-5 222+0-5 196±3 217±3 B0 TS8 43.5 1 4
G51 195G51R YES 12 180 360 1080 510+2-5 222+0-5 196±3 217±3 B0 TS8 43.5 1 3
H52 6-QW-135(750)-L YES 12 135 256 750 521±3 261±3 217.5±3 240.5±3 B0 TS8 46.4 1 4
H52 6-QW-165(920)-L YES 12 165 324 920 521±3 261±3 217.5±3 240.5±3 B0 TS8 49.5 1 4
H52 6-QW-190(1050)-L YES 12 190 383 1050 521±3 261±3 217.5±3 240.5±3 B0 TS8 52.8 1 4
H52 6-QWS-190(1050)-L NO 12 190 383 1050 521±3 261±3 217.5±3 250±3 B0 TS8 53.1 4 4
H52 190H52R YES 12 200 407 1150 521±3 261±3 217.5±3 240.5±3 B0 TS8 54.5 1 3
H52 210H52R YES 12 210 432 1200 521±3 261±3 217.5±3 240.5±3 B0 TS8 55.1 1 3
H52 245H52R YES 12 225 468 1280 521±3 261±3 217.5±3 240.5±3 B0 TS8 56.5 1 3

Suitable for the following sectors