Leoch Battery UK

Leoch Agricultural

Leoch Agricultural is a range specifically designed for small tractors, ride on lawn mowers and other light utility vehicles. Small and robust these starter batteries are 27ah to 45ah or 300 to 350 in cold cranking. Additionally, this range is maintenance free allowing for fit and forget installation.

Features

Maintenance-free starting power

Extreme start-up ability and high capacity

Special design for increased vibration resistance and hold down design to facilitate easy installation

“Magic-eye” on top of the lid facilitates easy checking of the state of the battery (optional)

Reverse terminal layout

Available at 27ah or 45ah

Minimum of 300CCA for superb starting power

Charge level indicator for convenience

Original Equipment (OE) specification

Fit and forget, maintenance-free design

Fully charged and ready to fit

Robust handle and outer casing

Specification

Model Electric Eye Voltage Dimensions(±mm) Rated RC CCA Terminal Hold Handles Weight
Capacity
V L W H TH C20(Ah) min 0℉(-18℃) Position Type kg
U1R-215 W 12 196 132 159 185 17 22 215 0 4 B0 TS9 7
U1R-215 W/O 12 196 132 159 185 17 22 215 0 4 B0 TS9 7
U1-215 W 12 196 132 159 185 17 22 215 1 4 B0 TS9 7
U1-215 W/O 12 196 132 159 185 17 22 215 1 4 B0 TS9 7
U1R-250 W 12 196 132 159 185 20 24 250 0 4 B0 TS9 7.4
U1R-250 W/O 12 196 132 159 185 20 24 250 0 4 B0 TS9 7.4
U1-250 W 12 196 132 159 185 20 24 250 1 4 B0 TS9 7.4
U1-250 W/O 12 196 132 159 185 20 24 250 1 4 B0 TS9 7.4
U1R-300 W 12 196 132 159 185 23 32 300 0 4 B0 TS9 7.7
U1R-300 W/O 12 196 132 159 185 23 32 300 0 4 B0 TS9 7.7
U1-300 W 12 196 132 159 185 23 32 300 1 4 B0 TS9 7.7
U1-300 W/O 12 196 132 159 185 23 32 300 1 4 B0 TS9 7.7
U1R-320 W/O 12 196 132 159 185 27 37 320 0 4 B0 TS9 8
U1R-355 W 12 196 132 159 185 29 41 355 0 4 B0 TS9 8.4
U1-355 W 12 196 132 159 185 29 41 355 1 4 B0 TS9 8.4
U1-355 W/O 12 196 132 159 185 29 41 355 1 4 B0 TS9 8.4

Suitable for the following sectors