Leoch Battery UK

Leoch Lithium 12V

Lithium-Ion Batteries offer extreme cyclic abilities compared to lead-acid batteries. For cyclic demanding applications LEOCH has developed Lithium-Iron (LiFePo4) batteries to replace 12V top terminal lead acid batteries offering 5000 cycles at 50% DoD, top terminal design and a wide range of capacities for easy “drop-in” replacement.

Features

Environmentally friendly without any heavy metals inside

Extreme Cycle Life, up to 2000 cycles at 100% DoD to reduce CAPEX & OPEX in cyclic applications

Light weighted, with high energy density make these batteries ideal for communications, mobility, medical and hybrid applications Low self-discharge (≤2% per month) for increased shelf life (up to 1 year at 25oC)

Lithium-Ion Phosphate chemistry has a high thermal runaway threshold being the safest market lithium technology

Extreme cycle life, up to 5000 cycles at 60% DoD to reduce CAPEX & OPEX in cyclic applications

Offers unparalleled charging performance

Specification

Model voltage Rated
Capacity
Length Width Height TH Weight
V Ah mm in. mm in. mm in. mm in. kg lbs
LFeLi-1207M 12.8 7 151 5.94 65 2.56 93.5 3.68 99 3.9 0.9 2.1
LFeLi-1209M 12.8 9 151 5.94 65 2.56 93.5 3.68 99 3.9 1.0 2.2
LFeLi-1212M 12.8 12 151 5.94 98 3.86 95 3.74 101 3.98 1.9 4.2
LFeLi-1220M 12.8 20 181.5 7.15 77 3.03 167.5 6.59 167.5 6.59 2.6 5.7
LFeLi-1233M 12.8 33 166 6.54 175 6.89 125 4.92 125 4.92 4.2 9.3
LFeLi-1240M 12.8 40 197 7.76 165 6.5 170 6.69 170 6.69 5.4 11.9
LFeLi-1250M 12.8 50 257 10.12 132 5.2 200 7.87 200 7.87 7.0 15.4
LFeLi-1255M 12.8 55 257 10.12 132 5.2 200 8.07 211 8.31 7.4 16.3
LFeLi-1260M 12.8 60 260 10.24 168 6.61 208 8.07 211 8.31 8.4 18.5
LFeLi-1275M 12.8 75 260 10.24 168 6.61 208 8.19 214 8.43 9.3 20.5
LFeLi-12100M 12.8 100 330 12.99 173 6.81 212 8.35 220 8.66 13.1 28.9
LFeLi-12150M 12.8 150 483 19.02 170 6.69 238.5 9.39 238.5 9.39 21.3 47.0
LFeLi-12200M 12.8 200 522 20.55 240 9.45 218 8.58 224 8.82 24.2 53.4

Suitable for the following sectors