Leoch Pure Lead Xtreme Rate batteries, PLX series, are AGM Valve-Regulated Lead-Acid batteries that have been optimized for extremely high rate applications. Engineered using Pure Lead, PLX batteries offer a very long life design under extremely high rate demands and temperature ranges, alongside fast recharge capabilities.
Features
Very long design life classified according to Eurobat
Long shelf life of up to 2 years
Wide operating temperature range (-40°C – 65°C)
Unique one-way vent valve design to minimize water loss and increase safety
Variety of Front Terminal and Top Terminal products ensures improved compatibility for replacement projects
Premium ABS+PC jar and covers, flame retardant to UL94-V0
Specification
Model | Nominal Voltage (V) | Rated Power Discharge 15min @ 1.67V/cell (W) | Rated Capacity 10Hr @ 1.80V/cell (AH) | Approx. Dimensions | Approx. Weight | Terminal Type | ||||||||
L | W | H | TH | |||||||||||
mm | in | mm | in | mm | in | mm | in | kg | lbs | |||||
PLX12-260FT(A) | 12 | 260 | 62 | 298.70 | 11.70 | 97.00 | 3.82 | 267.00 | 10.50 | 267.00 | 10.50 | 19.90 | 43.87 | M6 |
PLX12-400FT(A) | 12 | 400 | 100 | 405.40 | 15.90 | 108.00 | 4.25 | 287.00 | 11.30 | 287.00 | 11.30 | 31.50 | 69.44 | M6 |
PLX12-450FT(A) | 12 | 450 | 110 | 559.00 | 22.00 | 125.00 | 4.92 | 227.00 | 8.90 | 227.00 | 8.90 | 37.70 | 83.11 | M6 |
PLX12-620FT(A) | 12 | 620 | 150 | 559.00 | 22.00 | 125.00 | 4.92 | 277.00 | 10.90 | 277.00 | 10.90 | 48.50 | 106.92 | M6 |
PLX12-700FT(A) | 12 | 700 | 190 | 559.00 | 22.00 | 125.00 | 4.92 | 320.00 | 12.60 | 320.00 | 12.60 | 58.00 | 127.87 | M6 |
PLX12-730FT | 12 | 730 | 200 | 571.00 | 22.50 | 125.00 | 4.92 | 320.00 | 12.60 | 320.00 | 12.60 | 61.00 | 134.48 | M6 |
PLX12-330 | 12 | 330 | 80 | 260.00 | 10.20 | 168.00 | 6.60 | 208.00 | 8.20 | 211.00 | 8.30 | 25.60 | 56.40 | T6(M6) |
PLX12-360 | 12 | 360 | 90 | 306.00 | 12.00 | 168.00 | 6.60 | 207.00 | 8.10 | 210.00 | 8.30 | 30.00 | 66.10 | T6(M6) |
PLX12-420 | 12 | 420 | 100 | 340.90 | 13.40 | 170.00 | 6.70 | 213.20 | 8.40 | 215.70 | 8.50 | 33.50 | 73.90 | T8(M6) |
PLX12-500 | 12 | 500 | 125 | 340.90 | 13.40 | 170.00 | 6.70 | 273.20 | 10.80 | 275.70 | 10.90 | 41.70 | 91.90 | T8(M6) |
PLX12-540 | 12 | 540 | 135 | 340.90 | 13.40 | 170.00 | 6.70 | 273.20 | 10.80 | 275.70 | 10.90 | 43.50 | 95.90 | T8(M6) |
PLX12-620 | 12 | 620 | 150 | 340.90 | 13.40 | 170.00 | 6.70 | 273.20 | 10.80 | 275.70 | 10.90 | 44.80 | 98.80 | T8(M6) |
Characteristics