Leoch Battery UK

Pure Lead Carbon

Leoch Pure Lead Carbon batteries, PLH+C series, are Pure Lead Carbon AGM Valve-Regulated Lead-Acid batteries that have been optimized for hybrid telecom energy applications. Engineered using the mixture of Pure Lead and Carbon technologies, they offer the best of both. PLH+C batteries offer extremely high cyclic performance under floating conditions in tandem with very long design life and come in 12V front terminal format for optimal space utilization.

Features

Pure Lead technology and design life of up to 20 years

Shielded design terminal caps reduce risk of short circuits and improves safety

Unique anti-explosion one-way vent valve design to minimize water loss and increase safety

Thin plates with a special pasting formula ensure long service life

ABS case UL94-HB (UL94-V0 Optional) is used for increased container strength 

High partial density and energy density with small footprint

Partial State of charge (PSOC) resilient

Wide operating temperature range (-30 to 60°c)

The combination of pure lead material and punched plate technology gives a lower corrosion rate and longer design life. Thin carbon plate technology (0.6mm to 1.3mm) allows more plates per cell and a larger chemical reaction area for fast charge and low self-discharge

Pure Lead Carbon batteries feature Cast on strap (COS) welding technology for high reliability

Specification

Model Rated

Voltage

Voltage
10Hr Length Width Height TH Weight
V 1.8

V

/cell

mm in. mm in. mm in. mm in. kg lbs
PLH+C 40FT 12 38 298.7 11.76 97 3.82 184 7.24 184 7.24 12.5 27.56
PLH+C 62FT 12 62 298.7 11.76 97 3.82 267 10.51 267 10.51 19.5 42.99
PLH+C 90FT 12 90 405.4 15.96 108 4.25 287 11.3 287 11.3 28.7 63.27
PLH+C 100FT 12 100 405.4 15.96 108 4.25 287 11.3 287 11.3 30.8 67.9
PLH+C 100 12 100 341.5 13.44 175 6.89 213 8.39 215 8.46 31.2 68.78
PLH+C 110FT 12 110 559 22.01 125 4.92 227 8.94 227 8.94 36.5 80.47
PLH+C 150FT 12 150 559 22.01 125 4.92 277 10.91 277 10.91 48 105.82
PLH+C 170FT 12 170 559 22.01 125 4.92 320 12.6 320 12.6 54.2 119.49
PLC+C 180FT 12 170 559 22.01 125 4.92 320 12.6 320 12.6 57.6 126.98
PLH+C 190FT 12 190 559 22.01 125 4.92 320 12.6 320 12.6 57.6 126.98
PLH+C 210FT 12 210 559 22.01 125 4.92 328 12.91 328 12.91 60.5 133.38

Suitable for the following sectors