Leoch Battery UK

Superior Start CV

Superior Start CV are a specially curated range honed in for the needs of the materials handling market. These flooded maintenance-free batteries offer a wide temperature range starting ability, long shelf life and they are maintenance-free batteries, ideal for busy industrial settings. The Superior Start CV are designed and manufactured in compliance with DIN technology standards allowing to work in a wide range of makes and models.

Features

Wide range of models from 75Ah up to 80Ah

High Cranking Performance from 650 up to 750 cold Cranking Amps

Good charging acceptance

Excellent antivibration design

Advanced sulphate-resistant technology

Calcium Hybrid technology (reduced self-discharge, reduced fluid loss)

Robust plates for heavy-duty diesel applications

Fit and forget, maintenance-free design

Fully charged and ready to fit

Robust handle and vibration-resistant outer casing

Sealed pocket separators

Specification

Group Model Nominal Rated RC (min) CCA Electric eye Approx. Dimensions Hold Handles Approx. Terminal Type
Number Voltage Capacity (-18℃) L W H TH Down Weight
(V) C20(Ah) mm mm mm mm kg Terminal Layout
L1 54459 12 44 68 410 YES 207 174 190 190 B13 TS2 11.8 1 0
L1 54459 12 44 68 410 NO 207 174 190 190 B13 TS2 11.8 1 0
L1 6-QW-49(450)-L 12 49 77 450 YES 207 174 190 190 B13 TS2 12.4 1 0
L1 6-QW-49(450)-L 12 49 77 450 NO 207 174 190 190 B13 TS2 12.4 1 0
L2 6-QW-40(330)-L 12 40 61 330 YES 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 12.9 1 0
L2 55530/55559/55573 12 55 88 500 YES 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 14.5 1 0
L2 55530/55559/55573 12 55 88 500 NO 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 14.6 1 0
L2 55565 12 55 88 500 NO 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 14.6 1 1
L2 56219 12 60 98 550 YES 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 15.1 1 0
L2 56219 12 60 98 550 NO 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 15.1 1 0
L2 56221 12 60 98 550 NO 242+0-2 175+0-2 190+0-3 190+0-3 B13 TS2 15.1 1 1
L3 6-QW-54(470)-L 12 54 87 470 YES 278+0-2 175+0-2 190+0-3 190+0-3 B13 TS6 15.5 1 0
L3 57220 12 72 122 620 YES 278+0-2 175+0-2 190+0-3 190+0-3 B13 TS6 17.2 1 0
L3 57220 12 72 122 620 NO 278+0-2 175+0-2 190+0-3 190+0-3 B13 TS6 17.2 1 0
L3 57219 12 72 122 620 NO 278+0-2 175+0-2 190+0-3 190+0-3 B13 TS6 17.2 1 1
L3 57545 12 75 128 640 NO 278+0-2 175+0-2 190+0-3 190+0-3 B13 TS6 17.7 1 0
L4 6-QW-54(440)-L 12 54 87 440 YES 314 174 190 190 B13 TS6 16.8 1 0
L4 58043 12 80 138 650 YES 314 174 190 190 B13 TS6 19.7 1 0
L4 58043 12 80 138 650 NO 314 174 190 190 B13 TS6 19.7 1 0
L5 6-QW-60(460)-L 12 60 98 460 YES 351 174 188 188 B13 TS6 18.7 1 0
L5 6-QW-70(520)-L 12 70 118 520 YES 351 174 188 188 B13 TS6 19.9 1 0
L5 58827 12 88 154 690 YES 351 174 188 188 B13 TS6 22 1 0
L5 58827 12 88 154 690 NO 351 174 188 188 B13 TS6 22 1 0
L5 60038 12 98 175 770 YES 351 174 188 188 B13 TS6 23.1 1 0
L5 60038 12 98 175 770 NO 351 174 188 188 B13 TS6 23.1 1 0
L6 6-QW-110(850)-L 12 110 201 850 NO 394 175+0-2 190+0-3 190+0-3 B13 TS6 25.5 1 0
LB1 6-QW-32(280)-L 12 32 47 280 YES 206 174 173 173 B13 TS2 10 1 0
LB1 6-QW-40(380)-L 12 40 61 380 YES 206 174 173 173 B13 TS2 11 1 0
LB1 6-QW-40(380)-L 12 40 61 380 NO 206 174 173 173 B13 TS2 11 1 0
LB1 54465 12 44 68 410 NO 206 174 173 173 B13 TS2 11.6 1 0
LB1 54466 12 44 68 410 NO 206 174 173 173 B13 TS2 11.6 1 1
LB2 55519 12 55 88 520 YES 242+0-2 175+0-2 175+0-4 175+0-4 B13 TS2 13.7 1 0
LB2 55519 12 55 88 520 NO 242+0-2 175+0-2 175+0-4 175+0-4 B13 TS2 13.7 1 0
LB3 6-QW-40(340)-L 12 40 61 340 YES 276 174 174 174 B13 TS1 13.5 1 0
LB3 55415 12 54 87 460 YES 276 174 174 174 B13 TS1 15.1 1 0
LB3 55415 12 54 87 460 NO 276 174 174 174 B13 TS1 15.1 1 0
LB3 6-QW-60(520)-L 12 60 98 520 NO 276 174 174 174 B13 TS1 15.4 1 0
LB3 56420 12 65 108 570 NO 276 174 174 174 B13 TS1 16 1 0
LB3 56420 12 65 108 570 YES 276 174 174 174 B13 TS1 16 1 0
LB3 57113 12 68 114 600 NO 276 174 174 174 B13 TS1 16.4 1 0
LB4 6-QW-64(510)-L 12 64 106 510 YES 314 174 174 174 B13 TS6 17.1 1 0
LB4 6-QW-75(630)-L 12 75 128 630 YES 314 174 174 174 B13 TS6 18.4 1 0
LB4 6-QW-75(630)-L 12 75 128 630 NO 314 174 174 174 B13 TS6 18.4 1 0
LB4 58211 12 78 135 650 YES 314 174 174 174 B13 TS6 19 1 0
LB5 6-QW-72(550)-L 12 72 122 550 YES 351 174 173 173 B13 TS6 19.2 1 0
LB5 6-QW-80(650)-L 12 80 138 650 YES 351 174 173 173 B13 TS6 20.2 1 0
LB5 6-QW-85(670)-L 12 85 148 670 YES 351 174 173 173 B13 TS6 20.6 1 0

Suitable for the following sectors